Click on Teams under 'Vs' for more detail
Kamloops
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
3-1-0 20 15
1-1-0 10 10
2-0-0 10 5
2-2-0 19 17
1-1-0 9 8
1-1-0 10 9
2-2-0 16 15
1-1-0 8 6
1-1-0 8 9
0-1-3 13 16
0-0-2 6 6
0-1-1 7 10
2-2-0 15 16
1-1-0 10 10
1-1-0 5 6
0-3-1 11 19
0-2-0 4 10
0-1-1 7 9
2-3-0 19 17
0-2-0 5 10
2-1-0 14 7
Kentucky
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
1-3-0 15 20
0-2-0 5 10
1-1-0 10 10
2-2-1 16 19
1-1-1 11 11
1-1-0 5 8
4-0-1 18 8
1-0-1 8 5
3-0-0 10 3
3-1-0 15 10
2-0-0 9 3
1-1-0 6 7
1-4-0 13 22
1-2-0 9 14
0-2-0 4 8
2-3-0 17 16
1-1-0 9 6
1-2-0 8 10
3-1-0 17 14
1-1-0 6 7
2-0-0 11 7
Kingston
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
2-2-0 17 19
1-1-0 9 10
1-1-0 8 9
2-2-1 19 16
1-1-0 8 5
1-1-1 11 11
1-3-0 10 20
1-1-0 5 8
0-2-0 5 12
1-1-2 12 11
0-1-1 3 4
1-0-1 9 7
2-2-1 18 19
1-1-1 11 11
1-1-0 7 8
1-3-1 8 15
1-1-1 7 7
0-2-0 1 8
2-0-2 13 11
1-0-1 5 4
1-0-1 8 7
Nipissing
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
2-2-0 15 16
1-1-0 9 8
1-1-0 6 8
0-4-1 8 18
0-3-0 3 10
0-1-1 5 8
3-1-0 20 10
2-0-0 12 5
1-1-0 8 5
2-1-0 14 7
2-0-0 11 3
0-1-0 3 4
3-1-0 20 15
2-0-0 11 6
1-1-0 9 9
1-3-1 13 16
1-1-0 7 4
0-2-1 6 12
4-1-0 23 17
3-0-0 18 11
1-1-0 5 6
Pawtucket
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
1-0-3 16 13
1-0-1 10 7
0-0-2 6 6
1-3-0 10 15
1-1-0 7 6
0-2-0 3 9
1-1-2 11 12
0-1-1 7 9
1-0-1 4 3
1-2-0 7 14
1-0-0 4 3
0-2-0 3 11
1-3-0 12 14
0-2-0 5 9
1-1-0 7 5
1-3-0 9 17
0-2-0 5 9
1-1-0 4 8
1-2-1 15 17
0-1-1 6 8
1-1-0 9 9
Port Credit
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
2-2-0 16 15
1-1-0 6 5
1-1-0 10 10
4-1-0 22 13
2-0-0 8 4
2-1-0 14 9
2-2-1 19 18
1-1-0 8 7
1-1-1 11 11
1-3-0 15 20
1-1-0 9 9
0-2-0 6 11
3-1-0 14 12
1-1-0 5 7
2-0-0 9 5
4-0-0 19 14
2-0-0 9 7
2-0-0 10 7
3-2-0 19 13
2-1-0 9 8
1-1-0 10 5
Roanoke
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
3-0-1 19 11
1-0-1 9 7
2-0-0 10 4
3-2-0 16 17
2-1-0 10 8
1-1-0 6 9
3-1-1 15 8
2-0-0 8 1
1-1-1 7 7
3-1-1 16 13
2-0-1 12 6
1-1-0 4 7
3-1-0 17 9
1-1-0 8 4
2-0-0 9 5
0-4-0 14 19
0-2-0 7 10
0-2-0 7 9
2-2-0 15 13
1-1-0 5 4
1-1-0 10 9
Timmins
 
All
at home
on road
Vs
Rec     GF GA
Rec     GF GA
Rec     GF GA
3-2-0 17 19
1-2-0 7 14
2-0-0 10 5
1-3-0 14 17
0-2-0 7 11
1-1-0 7 6
0-2-2 11 13
0-1-1 7 8
0-1-1 4 5
1-4-0 17 23
1-1-0 6 5
0-3-0 11 18
2-1-1 17 15
1-1-0 9 9
1-0-1 8 6
2-3-0 13 19
1-1-0 5 10
1-2-0 8 9
2-2-0 13 15
1-1-0 9 10
1-1-0 4 5