Cups Player with
6 Bergeron, P 06-07(KIN), 09-10(KIN), 14-15(KIN), 15-16(KIN), 17-18(KAM), 20-21(KEN)
5 Hasek, D 93-94(HEY), 98-99(HEY), 99-00(NPG), 01-02(NPG), 06-07(KIN)
5 Messier, M 91-92(KIN), 92-93(KIN), 95-96(BOW), 03-04(WIN), 04-05(WIN)
5 Wheeler, B 14-15(KIN), 15-16(KIN), 18-19(NPG), 19-20(NPG), 21-22(KIN)
5 Elias, P 02-03(PTC), 05-06(PTC), 07-08(PTC), 14-15(KIN), 15-16(KIN)
5 Stevens, S 93-94(HEY), 98-99(HEY), 01-02(NPG), 03-04(WIN), 04-05(WIN)
4 Sundin, M 95-96(BOW), 03-04(WIN), 04-05(WIN), 08-09(YBO)
4 Steen, A 07-08(PTC), 12-13(PTC), 16-17(PTC), 17-18(KAM)
4 Fisher, M 07-08(PTC), 12-13(PTC), 13-14(KEN), 17-18(KAM)
4 Pavelski, J 14-15(KIN), 15-16(KIN), 17-18(KAM), 21-22(KIN)
4 Selanne, T 95-96(BOW), 99-00(NPG), 01-02(NPG), 09-10(KIN)
4 Markov, A 09-10(KIN), 14-15(KIN), 15-16(KIN), 17-18(KAM)
4 Weight, D 93-94(HEY), 02-03(PTC), 05-06(PTC), 07-08(PTC)
4 Linden, T 92-93(KIN), 93-94(HEY), 03-04(WIN), 04-05(WIN)
4 Hossa, Marian 06-07(KIN), 09-10(KIN), 14-15(KIN), 15-16(KIN)
4 Goligoski, A 13-14(KEN), 18-19(NPG), 19-20(NPG), 21-22(KIN)
4 Letang, K 11-12(ROA), 14-15(KIN), 15-16(KIN), 23-24(KAM)
4 Chara, Z 08-09(YBO), 18-19(NPG), 19-20(NPG), 21-22(KIN)
4 Pronger, C 02-03(PTC), 05-06(PTC), 07-08(PTC), 12-13(PTC)
4 Tkachuk, K 97-98(KIN), 01-02(NPG), 03-04(WIN), 04-05(WIN)
4 Alfredsson, D 02-03(PTC), 05-06(PTC), 07-08(PTC), 12-13(PTC)
4 Cole, E 02-03(PTC), 05-06(PTC), 07-08(PTC), 08-09(YBO)
4 Hamrlik, R 99-00(NPG), 01-02(NPG), 08-09(YBO), 10-11(KEN)
4 Lehtenin, J 02-03(PTC), 05-06(PTC), 06-07(KIN), 09-10(KIN)
3 Yzerman, S 94-95(ROA), 96-97(ROA), 00-01(ROA)
3 BrindAmour, R 02-03(PTC), 05-06(PTC), 07-08(PTC)
3 Fedorov, S 94-95(ROA), 96-97(ROA), 00-01(ROA)
3 Stastny, P 12-13(PTC), 16-17(PTC), 20-21(KEN)
3 Hatcher, D 94-95(ROA), 99-00(NPG), 01-02(NPG)
3 Peca, M 00-01(ROA), 03-04(WIN), 04-05(WIN)
3 Karlsson, E 12-13(PTC), 16-17(PTC), 22-23(PTC)
3 Yashin, A 99-00(NPG), 01-02(NPG), 06-07(KIN)
3 Ekman-Larsson, O 12-13(PTC), 16-17(PTC), 22-23(PTC)
3 Guerin, B 99-00(NPG), 01-02(NPG), 08-09(YBO)
3 Kunitz, C 10-11(KEN), 14-15(KIN), 15-16(KIN)
3 Couture, L 12-13(PTC), 16-17(PTC), 22-23(PTC)
3 Oates, A 93-94(HEY), 97-98(KIN), 00-01(ROA)
3 Ovechkin, A 10-11(KEN), 13-14(KEN), 20-21(KEN)
3 Savard, M 02-03(PTC), 05-06(PTC), 07-08(PTC)
3 Carlson, J 14-15(KIN), 15-16(KIN), 20-21(KEN)
3 Ohlund, M 02-03(PTC), 05-06(PTC), 07-08(PTC)
3 Zhitnik, A 02-03(PTC), 05-06(PTC), 07-08(PTC)
3 Koivu, S 06-07(KIN), 09-10(KIN), 14-15(KIN)
3 Kasparaitis, D 96-97(ROA), 97-98(KIN), 06-07(KIN)
3 Gonchar, S 97-98(KIN), 06-07(KIN), 09-10(KIN)
3 Leetch, B 95-96(BOW), 03-04(WIN), 04-05(WIN)
3 Naslund, M 02-03(PTC), 05-06(PTC), 09-10(KIN)
3 Sheppard, R 94-95(ROA), 96-97(ROA), 00-01(ROA)
3 Lemieux, M 03-04(WIN), 04-05(WIN), 06-07(KIN)
3 Richards, B 10-11(KEN), 14-15(KIN), 15-16(KIN)
3 Morris, D 02-03(PTC), 05-06(PTC), 09-10(KIN)
3 Lidstrom, N 95-96(BOW), 01-02(NPG), 09-10(KIN)
3 Konowalchuk, S 95-96(BOW), 03-04(WIN), 06-07(KIN)
3 Hawerchuk, D 94-95(ROA), 96-97(ROA), 97-98(KIN)
3 Francis, R 94-95(ROA), 96-97(ROA), 04-05(WIN)
3 Bourque, Ray 91-92(KIN), 92-93(KIN), 01-02(NPG)
3 Roy, P 91-92(KIN), 92-93(KIN), 03-04(WIN)
3 Zajac, T 13-14(KEN), 18-19(NPG), 19-20(NPG)
3 Brown, D 13-14(KEN), 18-19(NPG), 19-20(NPG)
3 Ekholm, M 16-17(PTC), 18-19(NPG), 19-20(NPG)
3 Doughty, D 18-19(NPG), 19-20(NPG), 23-24(KAM)
3 Propp, B 90-91(PAW), 91-92(KIN), 92-93(KIN)
3 Corson, S 91-92(KIN), 00-01(ROA), 04-05(WIN)
3 Bobrovsky, S 14-15(KIN), 15-16(KIN), 17-18(KAM)
3 Hull, B 91-92(KIN), 92-93(KIN), 97-98(KIN)
3 Getzlaf, R 14-15(KIN), 15-16(KIN), 18-19(NPG)
3 Varlamov, S 14-15(KIN), 15-16(KIN), 21-22(KIN)
3 VanRiemsdyk, J 14-15(KIN), 15-16(KIN), 21-22(KIN)
2 Fabbri, R 17-18(KAM), 21-22(KIN)
2 Witt, B 02-03(PTC), 05-06(PTC)
2 Martinez, A 17-18(KAM), 21-22(KIN)
2 Rucchin, S 02-03(PTC), 05-06(PTC)
2 Eriksson, L 12-13(PTC), 16-17(PTC)
2 Burns, B 18-19(NPG), 19-20(NPG)
2 Kopitar, A 17-18(KAM), 23-24(KAM)
2 Kesler, R 18-19(NPG), 19-20(NPG)
2 Hill, S 03-04(WIN), 04-05(WIN)
2 Spacek, J 03-04(WIN), 04-05(WIN)
2 St. Louis, M 03-04(WIN), 04-05(WIN)
2 Zubov, S 03-04(WIN), 04-05(WIN)
2 Legace, M 03-04(WIN), 04-05(WIN)
2 Palffy, Z 03-04(WIN), 04-05(WIN)
2 Nieuwendyk, J 03-04(WIN), 04-05(WIN)
2 Johnson, E 18-19(NPG), 19-20(NPG)
2 Kariya, P 03-04(WIN), 06-07(KIN)
2 Henrique, A 17-18(KAM), 20-21(KEN)
2 Aebischer, D 02-03(PTC), 05-06(PTC)
2 Tavares, J 18-19(NPG), 19-20(NPG)
2 Sakic, J 99-00(NPG), 01-02(NPG)
2 Eastwood, M 99-00(NPG), 01-02(NPG)
2 Pellerin, S 99-00(NPG), 01-02(NPG)
2 Ricci, M 99-00(NPG), 01-02(NPG)
2 Niedermayer, R 99-00(NPG), 01-02(NPG)
2 Raanta, A 18-19(NPG), 19-20(NPG)
2 Monahan, S 18-19(NPG), 19-20(NPG)
2 Tarasenko, V 18-19(NPG), 19-20(NPG)
2 Karpovtsev, A 00-01(ROA), 05-06(PTC)
2 Iginla, J 00-01(ROA), 11-12(ROA)
2 Neal, J 18-19(NPG), 19-20(NPG)
2 Hedican, B 02-03(PTC), 05-06(PTC)
2 OReilly, R 17-18(KAM), 21-22(KIN)
2 Barkov, A 18-19(NPG), 19-20(NPG)
2 Sheahan, R 18-19(NPG), 19-20(NPG)
2 Kreider, C 18-19(NPG), 19-20(NPG)
2 Korolev, I 00-01(ROA), 02-03(PTC)
2 Gaudreau, J 18-19(NPG), 19-20(NPG)
2 Byfuglien, D 14-15(KIN), 15-16(KIN)
2 Arnott, J 06-07(KIN), 09-10(KIN)
2 Vanek, T 10-11(KEN), 13-14(KEN)
2 Enstrom, T 10-11(KEN), 13-14(KEN)
2 Edler, A 10-11(KEN), 13-14(KEN)
2 Frolik, M 13-14(KEN), 17-18(KAM)
2 Sharp, P 10-11(KEN), 13-14(KEN)
2 Atkinson, C 16-17(PTC), 21-22(KIN)
2 Dubnyk, D 13-14(KEN), 17-18(KAM)
2 Sedin, H 10-11(KEN), 13-14(KEN)
2 Niskanen, M 13-14(KEN), 17-18(KAM)
2 Green, M 10-11(KEN), 13-14(KEN)
2 Kronwall, N 11-12(ROA), 15-16(KIN)
2 Stamkos, S 13-14(KEN), 20-21(KEN)
2 Voracek, J 12-13(PTC), 17-18(KAM)
2 Ladd, A 13-14(KEN), 15-16(KIN)
2 Backes, D 12-13(PTC), 16-17(PTC)
2 Pitkanen, J 11-12(ROA), 13-14(KEN)
2 Bondra, P 99-00(NPG), 01-02(NPG)
2 Hanzal, M 12-13(PTC), 16-17(PTC)
2 Thomas, T 09-10(KIN), 11-12(ROA)
2 Hjalmarsson, N 09-10(KIN), 16-17(PTC)
2 Sutter, B 17-18(KAM), 20-21(KEN)
2 Backstrom, N 14-15(KIN), 15-16(KIN)
2 Boyle, D 07-08(PTC), 12-13(PTC)
2 Rolston, B 06-07(KIN), 09-10(KIN)
2 Suter, R 17-18(KAM), 20-21(KEN)
2 Avery, S 05-06(PTC), 07-08(PTC)
2 Krejci, D 12-13(PTC), 16-17(PTC)
2 Malkin, E 17-18(KAM), 23-24(KAM)
2 Garrison, J 14-15(KIN), 15-16(KIN)
2 Gill, H 07-08(PTC), 08-09(YBO)
2 Duchene, M 16-17(PTC), 22-23(PTC)
2 Hedman, V 16-17(PTC), 22-23(PTC)
2 Seidenberg, D 09-10(KIN), 14-15(KIN)
2 Pietrangelo, A 16-17(PTC), 22-23(PTC)
2 Larkin, D 16-17(PTC), 22-23(PTC)
2 Lehtonen, K 07-08(PTC), 12-13(PTC)
2 Bishop, B 16-17(PTC), 19-20(NPG)
2 Andersen, F 16-17(PTC), 22-23(PTC)
2 Hejduk, M 05-06(PTC), 07-08(PTC)
2 Moreau, E 06-07(KIN), 09-10(KIN)
2 Quinn, D 90-91(PAW), 96-97(ROA)
2 Poulin, D 90-91(PAW), 94-95(ROA)
2 Sandstrom, T 95-96(BOW), 99-00(NPG)
2 Driver, B 91-92(KIN), 92-93(KIN)
2 Graham, D 91-92(KIN), 92-93(KIN)
2 Goulet, M 91-92(KIN), 92-93(KIN)
2 MacInnis, A 90-91(PAW), 02-03(PTC)
2 Janney, C 90-91(PAW), 91-92(KIN)
2 McCarty, D 96-97(ROA), 00-01(ROA)
2 Roberts, Gary 96-97(ROA), 00-01(ROA)
2 Duchesne, S 90-91(PAW), 97-98(KIN)
2 Matvichuk, R 96-97(ROA), 00-01(ROA)
2 Hatcher, K 90-91(PAW), 99-00(NPG)
2 Johansson, C 91-92(KIN), 92-93(KIN)
2 Lafontaine, P 91-92(KIN), 92-93(KIN)
2 MacLean, J 93-94(HEY), 98-99(HEY)
2 King, D 94-95(ROA), 97-98(KIN)
2 Brown, J 94-95(ROA), 96-97(ROA)
2 Fuhr, G 93-94(HEY), 96-97(ROA)
2 Richer, S 93-94(HEY), 98-99(HEY)
2 Lumme, J 94-95(ROA), 96-97(ROA)
2 Numminen, T 93-94(HEY), 98-99(HEY)
2 Chelios, C 92-93(KIN), 98-99(HEY)
2 Wells, J 91-92(KIN), 92-93(KIN)
2 Carbonneau, G 92-93(KIN), 97-98(KIN)
2 Sweeney, D 94-95(ROA), 96-97(ROA)
2 Ruzicka, V 92-93(KIN), 93-94(HEY)
2 Robitaille, L 97-98(KIN), 05-06(PTC)
2 Tocchet, R 90-91(PAW), 95-96(BOW)
1 Turris, K 13-14(KEN)
1 Kovalchuk, I 13-14(KEN)
1 Turcotte, D 91-92(KIN)
1 Berglund, P 13-14(KEN)
1 Rouse, B 91-92(KIN)
1 Ramage, R 91-92(KIN)
1 Ehrhoff, C 13-14(KEN)
1 Forsling, G 23-24(KAM)
1 Hintz, R 23-24(KAM)
1 Mullen, B 92-93(KIN)
1 Draisaitl, L 23-24(KAM)
1 Reinhart, S 23-24(KAM)
1 Gallant, G 92-93(KIN)
1 Mittelstadt, C 23-24(KAM)
1 Cavallini, P 92-93(KIN)
1 Reimer, J 13-14(KEN)
1 Polak, R 15-16(KIN)
1 Kadri, N 23-24(KAM)
1 Laughton, S 23-24(KAM)
1 Roussel, A 16-17(PTC)
1 Gudbranson, E 23-24(KAM)
1 Callahan, R 16-17(PTC)
1 Giordano, M 23-24(KAM)
1 Hyman, Z 23-24(KAM)
1 Tatar, T 16-17(PTC)
1 Bolland, D 15-16(KIN)
1 Boyle, B 15-16(KIN)
1 Scandella, M 15-16(KIN)
1 Anderson, C 15-16(KIN)
1 Mellanby, S 91-92(KIN)
1 Boedker, M 16-17(PTC)
1 Sutter, B 92-93(KIN)
1 Semin, A 14-15(KIN)
1 Josi, R 23-24(KAM)
1 Silfverberg, J 23-24(KAM)
1 Wisniewski, J 12-13(PTC)
1 Mayfield, S 23-24(KAM)
1 Krupp, U 93-94(HEY)
1 Fetisov, V 93-94(HEY)
1 Smid, L 12-13(PTC)
1 Purcell, T 12-13(PTC)
1 Momesso, S 93-94(HEY)
1 Ullmark, L 23-24(KAM)
1 Miller, R 11-12(ROA)
1 Meszaros, A 12-13(PTC)
1 Racine, Y 93-94(HEY)
1 Pivonka, M 93-94(HEY)
1 Yandle, K 12-13(PTC)
1 Fedyk, B 93-94(HEY)
1 Dahlen, U 93-94(HEY)
1 Berg, B 93-94(HEY)
1 Borsato, L 93-94(HEY)
1 Blake, R 93-94(HEY)
1 Sprong, D 23-24(KAM)
1 Rust, B 23-24(KAM)
1 Connor, K 23-24(KAM)
1 Boschman, L 93-94(HEY)
1 Bradley, B 93-94(HEY)
1 Theodore, J 12-13(PTC)
1 Stafford, D 12-13(PTC)
1 Niemi, A 12-13(PTC)
1 Clark, W 93-94(HEY)
1 Ryan, B 14-15(KIN)
1 Gorges, J 14-15(KIN)
1 Carpenter, B 91-92(KIN)
1 Arniel, S 91-92(KIN)
1 Namestnikov, V 20-21(KEN)
1 Marchand, B 20-21(KEN)
1 Kulikov, D 20-21(KEN)
1 Ellis, R 20-21(KEN)
1 Strome, D 20-21(KEN)
1 Stone, M 20-21(KEN)
1 Hamonic, T 20-21(KEN)
1 Puljujarvi, J 22-23(PTC)
1 Dunn, V 22-23(PTC)
1 Nyquist, G 20-21(KEN)
1 Stralman, A 20-21(KEN)
1 Eller, L 20-21(KEN)
1 Eichel, J 20-21(KEN)
1 Theodore, S 20-21(KEN)
1 Hanifin, N 20-21(KEN)
1 Rask, T 20-21(KEN)
1 Miller, JT 22-23(PTC)
1 Archibald, J 21-22(KIN)
1 Panarin, A 21-22(KIN)
1 Ekblad, A 21-22(KIN)
1 Acciari, N 21-22(KIN)
1 Lehner, R 21-22(KIN)
1 Radulov, A 21-22(KIN)
1 McDavid, C 21-22(KIN)
1 Chychrun, J 21-22(KIN)
1 Niederreiter, N 21-22(KIN)
1 Vasilevskiy, A 20-21(KEN)
1 Couturier, S 21-22(KIN)
1 Demers, J 21-22(KIN)
1 Brodie, T 21-22(KIN)
1 Danault, P 21-22(KIN)
1 Johansson, M 19-20(NPG)
1 Keith, D 19-20(NPG)
1 Emelin, A 17-18(KAM)
1 Tonelli, J 90-91(PAW)
1 Shaw, A 17-18(KAM)
1 Markstrom, J 22-23(PTC)
1 Zidlicky, M 11-12(ROA)
1 Boychuk, J 17-18(KAM)
1 Vaive, R 90-91(PAW)
1 Staal, E 17-18(KAM)
1 Beauregard, S 90-91(PAW)
1 Richter, M 90-91(PAW)
1 Stastny, P 90-91(PAW)
1 Wilson, C 90-91(PAW)
1 Schultz, Jn 17-18(KAM)
1 Wesley, G 90-91(PAW)
1 Svoboda, P 90-91(PAW)
1 Schwartz, J 22-23(PTC)
1 Ellett, D 90-91(PAW)
1 Gretzky, W 90-91(PAW)
1 Lucic, M 18-19(NPG)
1 Luongo, R 18-19(NPG)
1 McAvoy, C 22-23(PTC)
1 Batherson, D 22-23(PTC)
1 Garland, C 22-23(PTC)
1 Hischier, N 22-23(PTC)
1 Meagher, R 90-91(PAW)
1 Kaprizov, K 22-23(PTC)
1 McLlwain, D 90-91(PAW)
1 McDonough, H 90-91(PAW)
1 Kerr, T 90-91(PAW)
1 Pettersson, E 22-23(PTC)
1 Nylander, W 22-23(PTC)
1 Hecht, J 11-12(ROA)
1 Hebert, G 96-97(ROA)
1 Perreault, Y 02-03(PTC)
1 Sullivan, S 02-03(PTC)
1 Storr, J 02-03(PTC)
1 Sutter, Ron 96-97(ROA)
1 Lemieux, C 96-97(ROA)
1 Nedved, P 03-04(WIN)
1 Mogilny, A 03-04(WIN)
1 Nolan, O 97-98(KIN)
1 Richardson, L 97-98(KIN)
1 Muller, K 97-98(KIN)
1 Nazarov, A 97-98(KIN)
1 Otto, J 97-98(KIN)
1 Keane, M 97-98(KIN)
1 Daneyko, K 97-98(KIN)
1 Ozolinsh, S 97-98(KIN)
1 Barnes, S 97-98(KIN)
1 Gusarov, A 96-97(ROA)
1 Fitzgerald, T 96-97(ROA)
1 Klatt, T 05-06(PTC)
1 Vaske, D 95-96(BOW)
1 Thibault, J 95-96(BOW)
1 Raycroft, A 05-06(PTC)
1 Foote, A 06-07(KIN)
1 Boucher, P 06-07(KIN)
1 Tardif, P 95-96(BOW)
1 McLaren, K 06-07(KIN)
1 Joseph, C 04-05(WIN)
1 Belfour, E 04-05(WIN)
1 Brunette, A 03-04(WIN)
1 Carnback, P 96-97(ROA)
1 Ciccarelli, D 96-97(ROA)
1 Svehla, R 03-04(WIN)
1 Begin, S 04-05(WIN)
1 Woolley, J 04-05(WIN)
1 Tremblay, Y 04-05(WIN)
1 Wood, D 97-98(KIN)
1 Healy, G 97-98(KIN)
1 Carney, K 99-00(NPG)
1 Eriksson, A 99-00(NPG)
1 Dvorak, R 99-00(NPG)
1 Buchberger, K 98-99(HEY)
1 Marshall, G 99-00(NPG)
1 Wiemer, J 99-00(NPG)
1 Bellows, B 98-99(HEY)
1 Marshall, J 99-00(NPG)
1 Zubrus, D 99-00(NPG)
1 Chambers, S 98-99(HEY)
1 Houlder, B 98-99(HEY)
1 Jovanovski, E 99-00(NPG)
1 McSorley, M 98-99(HEY)
1 Graves, A 98-99(HEY)
1 Ferraro, R 98-99(HEY)
1 Damphousse, V 98-99(HEY)
1 Dimaio, R 98-99(HEY)
1 Straka, M 00-01(ROA)
1 Desjardins, E 00-01(ROA)
1 Yushkevich, D 01-02(NPG)
1 Valk, G 01-02(NPG)
1 Heinze, S 01-02(NPG)
1 Amonte, T 98-99(HEY)
1 Bonk, R 02-03(PTC)
1 Brown, C 02-03(PTC)
1 Moog, A 97-98(KIN)
1 Shields, S 00-01(ROA)
1 Yachmenev, V 00-01(ROA)
1 Brisebois, P 00-01(ROA)
1 Rathje, M 00-01(ROA)
1 Atcheynum, B 98-99(HEY)
1 Primeau, K 98-99(HEY)
1 Savage, B 98-99(HEY)
1 Andreychuk, D 98-99(HEY)
1 Coffey, P 00-01(ROA)
1 Stevens, K 95-96(BOW)
1 Savard, Ds 95-96(BOW)
1 Gartner, M 94-95(ROA)
1 Umberger, R 10-11(KEN)
1 Malhotra, M 10-11(KEN)
1 Flatley, P 94-95(ROA)
1 Samuelsson, M 10-11(KEN)
1 Leopold, J 10-11(KEN)
1 Chiasson, S 94-95(ROA)
1 Elik, T 94-95(ROA)
1 Belanger, E 10-11(KEN)
1 Miller, Kelly 94-95(ROA)
1 Park, R 09-10(KIN)
1 Greene, M 09-10(KIN)
1 Terreri, C 94-95(ROA)
1 Schultz, Jf 09-10(KIN)
1 Tinordi, M 94-95(ROA)
1 Simpson, C 94-95(ROA)
1 Stuart, B 10-11(KEN)
1 Wolski, W 10-11(KEN)
1 Helm, D 10-11(KEN)
1 Vermette, A 11-12(ROA)
1 Pominville, J 11-12(ROA)
1 Spezza, J 11-12(ROA)
1 Therien, C 98-99(HEY)
1 Zalapski, Z 93-94(HEY)
1 Gilbert, T 11-12(ROA)
1 Grabovski, M 11-12(ROA)
1 Glencross, C 11-12(ROA)
1 Holmstrom, T 11-12(ROA)
1 Regehr, R 11-12(ROA)
1 Lundqvist, H 10-11(KEN)
1 Myers, T 10-11(KEN)
1 Butcher, G 94-95(ROA)
1 Price, C 10-11(KEN)
1 Madden, J 11-12(ROA)
1 Marleau, P 11-12(ROA)
1 Havlat, M 11-12(ROA)
1 Gaustad, P 09-10(KIN)
1 Trefilov, A 94-95(ROA)
1 Galley, G 95-96(BOW)
1 Hagman, N 07-08(PTC)
1 White, C 07-08(PTC)
1 Cote, S 95-96(BOW)
1 Smolinski, B 07-08(PTC)
1 Blake, J 08-09(YBO)
1 Bureau, M 95-96(BOW)
1 Emery, R 07-08(PTC)
1 Wellwood, K 07-08(PTC)
1 Larmer, S 95-96(BOW)
1 Samuelsson, K 95-96(BOW)
1 Johnson, M 06-07(KIN)
1 Craven, M 90-91(PAW)
1 Vishnevsky, V 06-07(KIN)
1 Phaneuf, D 06-07(KIN)
1 Nicholls, B 95-96(BOW)
1 Sopel, B 07-08(PTC)
1 Draper, K 08-09(YBO)
1 Broten, N 95-96(BOW)
1 Halak, J 08-09(YBO)
1 Brodeur, M 08-09(YBO)
1 Robidas, S 08-09(YBO)
1 Ersberg, E 08-09(YBO)
1 Staios, S 09-10(KIN)
1 Langenbrunner, J 09-10(KIN)
1 White, T 09-10(KIN)
1 Pandolfo, J 08-09(YBO)
1 Briere, D 08-09(YBO)
1 Holik, B 08-09(YBO)
1 Heatley, D 08-09(YBO)
1 Doan, S 08-09(YBO)
1 Lecavalier, V 08-09(YBO)
1 Morrow, B 08-09(YBO)
1 Schneider, M 08-09(YBO)
1 Niedermayer, S 08-09(YBO)
1 Ward, J 11-12(ROA)